11th April Auction - Online Catalogue
Coins and Bank Notes
Lot | Description | Reserve | Image |
---|---|---|---|
C353 | An accumulation of World coins and bank notes including GB silver crowns, boxed medallions and World silver** | £80 | |
C354 | A box with three new coin albums and bank note pages etc** | £9 | |
C355 | UK 2013 premium proof coin set in a special wooden presentation box | £60 | |
C356 | A collection of UK Deluxe proof sets in a red presentation folders complete from 1989 to 1995 | £60 | |
C357 | A collection of UK Deluxe proof sets in a red presentation folders complete from 1996 to 1999 | £60 | |
C358 | A collection of UK Deluxe proof sets in a red presentation folders complete from 2001 to 2003 | £60 | |
C359 | UK 2011 Premium proof coin set in a special wooden presentation box | £60 | |
C360 | UK 2012 Premium proof coin set in a special wooden presentation box | £60 | |
C361 | UK 2004 Executive proof coin collection in a wooden presentation box | £15 | |
C362 | UK 2005 Executive proof coin collection in a wooden presentation box | £25 | |
C363 | UK 2000 Executive proof coin collection in a plastic presentation box | £15 | |
C364 | A collection of Canadian year sets (5) in black presentation folders complete from 1989 to 1993, includes silver $ | £60 | |
C365 | 2004 and 2005 United States proof mint sets, sealed in plastics | £15 | |
C366 | 2004 and 2005 Australian six coin proof sets in special presentation packs | £20 | |
C367 | 2003/2004 and 2005 New Zealand proof coin sets in special presentation packs | £20 | |
C368 | A selection of 4 New Zealand proof year sets for 1990/1992/1993 and 1994 | £20 | |
SC369 | The Royal Mint United Nations 50th Anniversary silver coin collection in special presentation box complete with certificates | £350 | |
SC370 | The Royal Mint The Masterpiece Millennium collection in special presentation box complete with certificates | £500 | |
SC371 | Two large boxes full of Westminster coin covers and FDC’s, including many silver coins from around the world and signed covers, plus signed covers, sets including Diamond Wedding, Golden Jubilee, The Beauty of British Churches, 80th Birthday, Henry VIII plus much more with over 200 coin covers | £470 | |
C372 | UK 1995 gold proof half Sovereign in presentation box | £80 | |
C373 | UK 1990 gold proof half Sovereign in presentation box | £80 | |
C374 | UK 1991 gold proof half Sovereign in presentation box | £80 | |
C375 | UK 1990 gold proof half Sovereign in presentation box | £80 | |
C376 | UK 1984 gold proof half Sovereign in presentation box | £80 | |
SC377 | UK 1996 gold proof half Sovereign and gold proof £10 Britannia in presentation box | £120 | |
C378 | UK 1894 gold half Sovereign | £80 | |
C379 | UK 1908 gold half Sovereign | £80 | |
C380 | UK 1914 gold half Sovereign | £80 | |
SC381 | UK 1915 gold full Sovereign | £160 | |
SC382 | UK 2002 gold proof full Sovereign in presentation box | £160 | |
SC383 | Jersey 2000 gold full Sovereign | £160 | |
SC384 | USA 2000 gold $1 | £130 | |
C385 | A collection of old British coins, about 150 farthings plus old half pennies, sold on behalf of Tunbridge Wells RNLI | NR | |
C386 | A collection of foreign coins, sold on behalf of Tunbridge Wells RNLI | NR | |
C387 | A large box containing World and GB collectors clear outs, many silver examples plus crowns and £5 coins seen | £25 | |
C388 | A shoebox of GB coins with 3 kilos+ of copper | £10 | |
C389 | GB 340grms of pre 1947 silver coins | £15 | |
C390 | A small box containing 7 1/2 kilos+ of GB and World copper and curpa-nickel coins | £10 | |
C391 | Small case containing 12 kilos+ of GB cupra-nickel coins | £25 | |
SC392 | A small box with an accumulation of world coins condition generally poor to good noted GB 1820 5/-, 1904 German 5 Mark, Austria 1825, GB Cartwheel 1d & 2d GB QEII decimal, medals including WW1 1914 star, plus much more | £150 | |
SC393 | A large box with an accumulation of world coins, including GB decimal packs, Whitman folders, Bahamas 1966 proof set, GB proof silver coins in presentation boxes including £1’s & £2’s, Prince of Wales Investiture silver medal, Chinese coins, plus much more | £250 | |
SC394 | GB 1913 full gold sovereign | £170 | |
C395 | A Whitman folder for Great Britain type set Victoria 1837-1901, 70% complete condition generally poor to good, including godless florin, 5/- young head, double florin, plus young head Maundy set | £80 | |
SC396 | A GB coin collection in 16 Whitman folders including silver coins | £200 | |
C397 | A small box with coins, notes and badges, noted GB notes to £5 all in packets, very clean | £25 | |
SC398 | A binder with a collection of mainly GB coinage featuring Charles II 1663 crown, 1931 Wreath crown, Commonwealth (1649-60) silver penny, James II 1686 threepence, George II 1735 Maundy one pence, George III 2 pence 'Cartwheel' x3, plus 4 early Islamic Bayt Al-Mal silver Drachm coins | £650 | |
C399 | A small box with a GB collection, containing a red album with silver seen throughout, plus loose crowns and 2x £5 coins | £50 | |
SC400 | A shoe box with a collection of various GB coins including 1889 crown, 1834 half crown plus a quantity of pre '47 half crowns, florins, shilling, six pences, three pences plus bags of post '47 cupra and copper coins | £280 | |
C401 | GB 1667 Charles II crown, some wear otherwise good condition | £85 | |
C402 | GB 1887 and 1897 Victoria crowns, fine condition | £24 | |
C403 | GB 1670 Charles II crown (mounted marked), 1819 George III crown, 1821 George IV crown, some knocks otherwise good condition | £60 | |
C404 | GB 1689 William and Mary half crown, some wear marks otherwise good condition | £50 | |
C405 | GB 1816 George III half crown 'Bull Head', some edge nicks, but good condition | £15 | |
C406 | GB 1816 George III half crown 'Bull Head', some edge nicks, but good condition | £15 | |
C407 | GB 1826 George IV half crown, some wear otherwise good condition | £20 | |
C408 | GB 1837 George IV half crown, some wear otherwise good condition | £10 | |
C409 | GB 1885, 1890 and 1896 Victoria half crown, some overall wear marks | £8 | |
C410 | GB 1875 and 1901 Victoria florins with some wear marks | £6 | |
C411 | GB 1745 George II shilling 'Lima' below bust, some wear otherwise good condition | £15 | |
C412 | GB 1825, 1826 George IV and 1878, 1887, 1901 Victoria shillings, some wear marks | £15 | |
C413 | GB 1849 Victoria 'godless' florin with some wear marks but otherwise good condition | £15 | |
C414 | GB 1724 George I farthing, good condition | £20 | |
C415 | GB 1854 Victoria penny with some wear but overall good condition | £5 | |
C416 | GB 1837 George IV four pence with some wear, also 1860 Victoria Maundy four pence in good condition | £10 | |
C417 | GB 1816, 1819 George III sixpences with some wear, also GB 1885 Victoria sixpence with some wear noted | £8 | |
C418 | GB 37x silver 3d's with various dates and in mixed condition | £5 | |
C419 | 1978 Bahamas $10 silver proof coin in case | £6 | |
C420 | 1973 Panama 20 Balboas silver proof coin in case | £30 | |
C421 | GB 1977 and 1980 silver proof crowns, plus IOM 1975 silver proof crown all in cases | £20 | |
C422 | A small box with collectors clearouts, containing GB crowns, £5 coins, various GB and World coins (silver examples noted), medallions and bank notes | £40 | |
C423 | A small box containing a collection of World silver and copper coins, noted USA 1845 one cent, 1760 Spain 2 reales and 1895 Netherlands 10 cent | £25 | |
C424 | A small box containing an accumulation of GB £5 coins, £2 coins, crowns, year packs and medallions | £30 | |
C425 | GB 1990 Queen Mother 90th Birthday boxed silver proof £5 crown | £10 | |
C426 | GB 2000 The Queen Mother Centenary boxed silver proof £5 crown | £10 | |
C427 | GB 1996 boxed gold proof half sovereign | £80 | |
C428 | GB 1993 boxed gold proof Britannia £10 coin | £65 | |
C429 | GB 1995 boxed gold proof half sovereign | £80 | |
C430 | GB 1994 boxed gold proof half sovereign | £80 | |
C431 | GB 2000 boxed gold proof half sovereign | £80 | |
C432 | GB 1992 boxed gold proof half sovereign | £80 | |
C433 | GB 1991 boxed gold proof half sovereign | £80 | |
C434 | GB 1990 boxed gold proof half sovereign | £80 | |
SC435 | GB 2000 boxed gold proof sovereign | £160 | |
C436 | GB 1994 Tercentenary Bank of England boxed silver proof £2 coin | £8 | |
C437 | GB 1997 Golden Wedding boxed silver proof £5 crown | £10 | |
C438 | GB 2002 Golden Jubilee boxed silver proof £5 crown | £10 | |
C439 | GB 2000 The Queen Mother centenary boxed silver proof £5 crown | £10 | |
C440 | GB 1994 'D-Day' commemorative boxed silver proof 50p coin | £8 | |
C441 | GB 2000 Millennium boxed silver proof £5 crown | £10 | |
C442 | A small tin containing GB and World coins including silver examples notably 1918 florin (VF) | £15 | |
C443 | GB 1993 and 1997 boxed coin year packs | £12 | |
C444 | GB 1996 silver Anniversary of decimalisation cased silver proof 7 coin set | £30 | |
C445 | A black binder with a GB collection of 1d’s/6d’s/1/- and Florins from 1920’s to 1960’s | £90 | |
C446 | A case full of coins, virtually no GB seen but appears all World with a large number of French and 1x £5 coin seen, also a red album full of World bank notes, good lot to sort, 100's | £20 | |
C447 | A small box of various coins all in packets with detailed list inside box | £10 | |
C448 | GB 2000 Queen Mother's 11th Birthday cased silver proof piedfort £5 coin | £30 | |
C449 | GB 1999 Rugby World Cup cased £2 silver proof coin | £10 | |
C450 | GB 1994-97 cased £1 silver proof piedfort collection (4) | £70 | |
C451 | GB 1992 cased 10 pence silver proof two coin set | £12 | |
C452 | GB 1996 European football championship cased £2 silver proof coin x2 | £15 |
Search
Stamps by country
Other Items
Download PDF
Click on the link below to download the whole catalogue as a PDF:
Information
Date:
11th April 12pm
Location:
St. Marks Hall
Bayham Road, Tunbridge Wells
TN2 5LX
Viewings (at The Stamp Shop):
Saturday 4th
10:30-15:30
Tuesday 7th
10:00-17:00
Wednesday 8th
10:00-17:00
Thursday 9th
10:00-21:00 by appointment only
Query